Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 34.3 | 27.6 | 36.6 | 53.7 |
| S | 4 | 35.8 | 29.1 | 38.2 | 54.3 |
| M | 6 | 37.4 | 30.7 | 39.8 | 54.9 |
| L | 8/10 | 39.8 | 33.1 | 42.1 | 55.5 |
| XL | 12 | 42.1 | 35.4 | 44.5 | 56.1 |
| XS | 2 | 87 | 70 | 93 | 136.5 |
| S | 4 | 91 | 74 | 97 | 138 |
| M | 6 | 95 | 78 | 101 | 139.5 |
| L | 8/10 | 101 | 84 | 107 | 141 |
| XL | 12 | 107 | 90 | 113 | 142.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order